Beef S M L XL
BOPIS 50 75 120 200
CALDERETA 55 80 140 250
KARE-KARE 55 80 140 250
MECHADO 55 80 140 250
BEEF STEAK 75 110 250
ROAST BEEF 75 110 250
Chicken
ADOBO 45 65 120 200
AFRITADA 45 65 120 200
ASADO 45 65 120 200
CURRY 45 65 120 200
FRIED CHICKEN LEGS 45 65 120 200
PASTEL 45 65 120 200
POCHERO 45 65 120 200
CHICKEN WINGS 50 75 150 225
CHICKEN SHANGHAI 27.50 (50PCS) 55 (100PCS)
CHICKEN BBQ 4
Pork
MECHADO 45 65 120 200
MENUDO 45 65 120 200
DINUGUAN 45 65 120 200
LECHON PAKSIW 45 65 120 200
MEATBALLS 45 65 120 200
PATATIM/HUMBA 45 65 120 200
PORK STEAK 45 65 120 200
ADOBO 45 65 120 200
ASADO 45 65 120 200
BINAGOONGAN 45 65 120 200
IGADO 45 65 120 200
SISIG 55 80 140 250
PORK SHANGHAI 27.50 (50PCS) 55 (100PCS)
CRISPY PATA 15*
PORK BELLY 5 (PER SLICE)
PORK BBQ 3.5
Fish
SWEET & SOUR FISH 50 75 150 225
RELYENONG BANGUS 30*
PAKSIW na BANGUS 9*
Vegetables
AMPALAYA GISADO 40 55 95 175
CHOP SUEY 40 55 95 150
GINATAANG LANGKA 45 65 95 175
GINATAANG SITAW/KALABASA 40 55 95 150
PINAKBET 45 65 100 200
LUMPIANG SARIWA 5
TORTANG TALONG 4*
VEGETABLE SPRING ROLLS 1
Noodles
PANCIT BIHON 30 40 75 125
PANCIT CANTON 35 60 90 175
PANCIT MALABON 30 45 85 150
PANCIT PALABOK 30 45 85 150
SOTANGHON 35 50 90 150
SPAGHETTI 40 60 100 175
BAKED MACARONI 60 (Medium) 120 (Extra Large)
Fried Rice
MIXED VEGETABLES 25 30 55 65
CHICKEN 40 55 100 150
SEAFOOD 50 75 120 175
GARLIC 25 30 55 65
Desserts
BIKO 35
CASSAVA CAKE 35
LECHE FLAN 35
PUTO 37.50 (50PCS) 75 (100PCS)
KUTSINTA 18.75 (25PCS) 37.50 (50PCS)
TURON 1.75
MINI TURON 1